| 000 | 00692nam a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 150814s9999 xx 000 0 und d | ||
| 037 | _cGift | ||
| 037 | _gGift | ||
| 037 | _nJain Trades & Agencies | ||
| 040 | _beng | ||
| 041 | _aEnglish | ||
| 082 | _a519 | ||
| 100 | _aFoulds. L. R | ||
| 245 | _aOPTIMIZATION TECHNIQUES: AN INTRODUCTION | ||
| 250 | _a0 | ||
| 260 | _bSpringer - Verlag | ||
| 260 | _c1988/01/01 | ||
| 300 | _g502 | ||
| 365 | _b85 | ||
| 590 | _aAvailable-Active | ||
| 590 | _cGIFTED BY JAIN TRADES & AGENCIES | ||
| 590 | _dNil | ||
| 630 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
| 650 | _aMathematics | ||
| 942 | _cLEN | ||
| 942 | _hGeneral | ||
| 999 |
_c98824 _d98824 |
||