000 | 00661nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gNil | ||
037 | _nCochin Refinaries Ltd | ||
041 | _aEnglish | ||
082 |
_a630.2516954 _bVEN/CR |
||
100 | _a Venkataraman S. | ||
245 | _aCROPS AND WEATHER | ||
250 | _a1 | ||
260 | _bPublication Division | ||
260 | _c1992/01/01 | ||
300 | _g586 | ||
590 | _aAvailable-Active | ||
590 | _cGIFTED BY COCHIN REFINERIES LIMITED | ||
590 | _dNil | ||
650 | _aAgriculture | ||
700 | _aKrishnan A. | ||
942 | _cREF | ||
365 | _b115 | ||
942 | _2ddc | ||
942 | _2ddc | ||
999 |
_c97518 _d97518 |