| 000 | 00623nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 150814s9999 xx 000 0 und d | ||
| 037 | _cPurchase | ||
| 037 | _gNil | ||
| 037 | _nCochin Refinaries Ltd | ||
| 040 | _beng | ||
| 041 | _aEnglish | ||
| 082 | _a510.92 | ||
| 100 | _aC. Radhakrishna Rao | ||
| 245 | _aSTATISTICS AND TRUTH | ||
| 260 | _bCouncil Of Scientific & Indust | ||
| 260 | _c1989/01/01 | ||
| 300 | _g143 | ||
| 365 | _b100 | ||
| 590 | _aAvailable-Active | ||
| 590 | _cGIFTED BY COCHIN REFINERIES LIMITED | ||
| 590 | _dNil | ||
| 650 | _aNil | ||
| 942 | _cLEN | ||
| 942 | _hGeneral | ||
| 999 |
_c97351 _d97351 |
||