000 | 00666nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gNil | ||
037 | _nPai & Co. | ||
040 | _beng | ||
041 | _aEnglish | ||
082 | _a330.954 | ||
100 | _aPramit Chaudhari | ||
245 | _aINDIAN ECONOMY : POVERTY AND DEVELOPMENT | ||
250 | _a0 | ||
260 | _bVikas Pub. House Pvt. Ltd | ||
260 | _c1998/09/18 | ||
300 | _g279 | ||
365 | _b65 | ||
590 | _aAvailable-Active | ||
590 | _cPURCHASE FROM PAI & CO. | ||
590 | _dNil | ||
630 | _aECONOMIC SITUATION AND CONDITIONS OF IND | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c95049 _d95049 |