000 | 00629nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gNil | ||
037 | _nPai & Co. | ||
040 | _beng | ||
041 | _aEnglish | ||
082 | _aCS | ||
100 | _aSeema Gupta | ||
245 | _aPLANTS & ANIMALS | ||
250 | _a0 | ||
260 | _bPustak Mahal | ||
260 | _c1993/01/01 | ||
300 | _g48 | ||
365 | _b28 | ||
590 | _aAvailable-Active | ||
590 | _cPurchased from Pai & Co | ||
590 | _dNil | ||
630 | _aCHILDREN SECTION | ||
650 | _aChildren Section | ||
942 | _cLEN | ||
942 | _hChildren | ||
999 |
_c90070 _d90070 |