000 | 00568nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gNil | ||
040 | _beng | ||
041 | _aEnglish | ||
082 | _a340 | ||
100 | _aNone | ||
245 | _aADMINISTRATION REPORT OF THE HARIJAN WELFARE DEPARTMENT 1961-62 | ||
260 | _bFinancial Committee Branch | ||
260 | _c1963/01/01 | ||
300 | _g0 | ||
590 | _aAvailable-Active | ||
590 | _dNil | ||
630 | _alaw | ||
650 | _aThe Social Sciences | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c88788 _d88788 |