000 | 00532nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gNil | ||
040 | _beng | ||
041 | _aEnglish | ||
100 | _aNone | ||
245 | _aKERALA LEGISLATURE ESTIMATES COMMITTEE 1963-64 5TH REPORT RURAL WATER SUPPLY SCHEME | ||
260 | _bFinancial Committee Branch | ||
260 | _c1963/01/01 | ||
300 | _g0 | ||
590 | _aAvailable-Active | ||
590 | _dNil | ||
650 | _aNil | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c88787 _d88787 |