| 000 | 00669nam a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 150814s9999 xx 000 0 und d | ||
| 037 | _cPurchase | ||
| 037 | _gNil | ||
| 037 | _nHigginbothams | ||
| 040 | _beng | ||
| 041 | _aEnglish | ||
| 082 | _a365 | ||
| 100 | _aKatarina Tomasevski | ||
| 245 | _aCHILDREN IN ADULT PRISONS | ||
| 250 | _a0 | ||
| 260 | _bFrances Pinter | ||
| 260 | _c1992/02/11 | ||
| 300 | _g220 | ||
| 365 | _b50 | ||
| 590 | _aAvailable-Active | ||
| 590 | _cPurchased from Higginbothams | ||
| 590 | _dNil | ||
| 630 | _aPENAL INSTITUTION | ||
| 650 | _aSocial Pathology & Services | ||
| 942 | _cLEN | ||
| 942 | _hGeneral | ||
| 999 |
_c84392 _d84392 |
||