000 | 00465nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gNil | ||
040 | _beng | ||
041 | _aEnglish | ||
100 | _aNone | ||
245 | _aECONOMIC POLITICAL WEEKLY 1986 JUL, AUG, SEP, OCT, NOV, DEC | ||
260 | _c1989/07/20 | ||
300 | _g0 | ||
590 | _aAvailable-Active | ||
590 | _dNil | ||
650 | _aNil | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c78579 _d78579 |