000 | 00669nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gNil | ||
037 | _nU S I S Maunt Road Madras - 6 | ||
040 | _beng | ||
041 | _aEnglish | ||
082 | _a317.3 | ||
100 | _aOffice Of The Statistical Stan | ||
245 | _aSTATISTICAL SERVICES OF THE UNITED STATES GOVERNMENT. | ||
260 | _bU. S. Printing Office. | ||
260 | _c1959/01/01 | ||
300 | _g0 | ||
365 | _b4.7999999999999998 | ||
590 | _aAvailable-Active | ||
590 | _cGIFT FROM U S I S MADRAS. | ||
590 | _dNil | ||
650 | _aNil | ||
942 | _cREF | ||
942 | _hGeneral | ||
999 |
_c64494 _d64494 |