000 | 00655nam a2200313Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
020 | _a0 | ||
037 | _cPurchase | ||
037 | _gPurchased | ||
037 | _nBook Port | ||
041 | _aEnglish | ||
082 |
_a631.47 _bBEN |
||
100 | _aNIL. | ||
245 | _aBENCH MARK SOILS OF KERALA | ||
250 | _a1 | ||
260 | _bSoil Survey Organisation | ||
260 | _c2008/01/01 | ||
300 | _g623 | ||
590 | _aAvailable-Active | ||
590 | _b1899/12/30 | ||
590 | _c0 | ||
590 | _dNil | ||
650 | _aAgriculture- Soil. | ||
942 | _cREF | ||
630 | _aNil | ||
365 | _b2000 | ||
942 | _2ddc | ||
942 | _2ddc | ||
999 |
_c635 _d635 |