000 | 00629nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gPai & Co. | ||
037 | _nPai & Co. | ||
040 | _beng | ||
041 | _aEnglish | ||
082 | _a581.5 | ||
100 | _aKenneth A. Kershaw | ||
245 | _aQUANTITATIVE AND DYNAMIC PLANT ECOLOGY | ||
260 | _c1979/10/11 | ||
300 | _g0 | ||
365 | _b27.600000000000001 | ||
590 | _aAvailable-Active | ||
590 | _cPurchased from Pai & Co Broadway (dated 11-10-79 for Rs. 263.80) | ||
590 | _dNil | ||
650 | _aNil | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c53871 _d53871 |