000 | 00594nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gGrant 5000/- | ||
037 | _nHigginbothams | ||
040 | _beng | ||
041 | _aEnglish | ||
082 | _aCS - 028.5 | ||
100 | _aSaguna Manjeshwar | ||
245 | _aBIRTH OF THE GODS | ||
260 | _c1974/03/15 | ||
300 | _g0 | ||
365 | _b3 | ||
590 | _aAvailable-Active | ||
590 | _cPURCHASED FROM HIGGINBOTHAMS ( PVT. ) LTD. GRANT 5000/- | ||
590 | _dNil | ||
650 | _aNil | ||
942 | _cLEN | ||
942 | _hChildren | ||
999 |
_c41976 _d41976 |