| 000 | 00605nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 150814s9999 xx 000 0 und d | ||
| 037 | _cPurchase | ||
| 037 | _gN. B. S. | ||
| 037 | _nN. B. S. | ||
| 040 | _bmal | ||
| 041 | _aMalayalam | ||
| 082 | _ay | ||
| 100 | _aSippy Pallippuram | ||
| 245 | _aSHARIKA | ||
| 250 | _a0 | ||
| 260 | _bN. B. S. Kottayam | ||
| 260 | _c1981/01/01 | ||
| 300 | _g72 | ||
| 365 | _b6 | ||
| 590 | _aAvailable-Active | ||
| 590 | _cpurchased from n. b. s. ekm. | ||
| 590 | _dNil | ||
| 650 | _aChildren Section | ||
| 942 | _cLEN | ||
| 942 | _hGeneral | ||
| 999 |
_c37385 _d37385 |
||