000 | 00674nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gPresented | ||
037 | _nLions Club, Ekm. | ||
040 | _bmal | ||
041 | _aMalayalam | ||
082 | _aM | ||
100 | _aKerala Government | ||
245 | _aBHARATHAPPUZHA ADHAVA NILA THEERAM | ||
250 | _a0 | ||
260 | _bGovernment Of Kerala | ||
260 | _c1976/01/01 | ||
300 | _g50 | ||
365 | _b2 | ||
590 | _aAvailable-Active | ||
590 | _cpresented by the lions club | ||
590 | _dNil | ||
630 | _aYatra Vivaranam | ||
650 | _aYatra Vivaranam | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c36708 _d36708 |