000 | 00575nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gNil | ||
041 | _aEnglish | ||
082 |
_a338.954 _bFIV |
||
100 | _aNIL. | ||
245 | _aFIVE YEAR PLAN | ||
250 | _a1 | ||
260 | _bGovernment Of Kerala | ||
260 | _c1966/10/19 | ||
300 | _g0 | ||
590 | _aAvailable-Active | ||
590 | _cPresented | ||
590 | _dNil | ||
650 | _aNil | ||
942 | _cREF | ||
365 | _b5 | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
999 |
_c33453 _d33453 |