000 | 00568nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gNil | ||
037 | _nJustice Chandrasekhara Menon | ||
040 | _bmal | ||
041 | _aMalayalam | ||
100 | _aKerala Varma | ||
245 | _aTHRAYEESASTHAVAM | ||
250 | _a0 | ||
260 | _c1976/07/13 | ||
300 | _g0 | ||
365 | _b0.25 | ||
590 | _aAvailable-Active | ||
590 | _cpresented by t. chandrsekhara menon | ||
590 | _dNil | ||
650 | _aNil | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c30063 _d30063 |