| 000 | 00557nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 150814s9999 xx 000 0 und d | ||
| 037 | _cPurchase | ||
| 037 | _gNil | ||
| 037 | _nErnakulam Dist. Co. Bank Ltd | ||
| 040 | _bmal | ||
| 041 | _aMalayalam | ||
| 082 | _aG | ||
| 100 | _aM. Govindan | ||
| 245 | _aMANUSHIKA MOOLYANGAL | ||
| 250 | _a0 | ||
| 260 | _c1975/02/14 | ||
| 300 | _g0 | ||
| 365 | _b1.25 | ||
| 590 | _aAvailable-Active | ||
| 590 | _dNil | ||
| 650 | _aNiroopanam - Upanyaasam | ||
| 942 | _cLEN | ||
| 942 | _hGeneral | ||
| 999 |
_c28497 _d28497 |
||