000 | 00627nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gNil | ||
037 | _nErnakulam Dist. Co. Bank Ltd | ||
040 | _bmal | ||
041 | _aMalayalam | ||
082 | _aB | ||
100 | _aK. T. Govindamenon | ||
245 | _aALPAM KARACHIL ADHIKAM CHIRI | ||
250 | _a0 | ||
260 | _c1974/02/14 | ||
300 | _g0 | ||
365 | _b1 | ||
590 | _aAvailable-Active | ||
590 | _cpurchased from ernakulam dist.co-opoerative bank ltd | ||
590 | _dNil | ||
650 | _aShort Story | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c28359 _d28359 |