000 | 00524nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150814s9999 xx 000 0 und d | ||
037 | _cPurchase | ||
037 | _gNil | ||
037 | _nR R R L F | ||
040 | _bmal | ||
041 | _aMalayalam | ||
082 | _aM | ||
100 | _aP. J. Joseph | ||
245 | _aAUSTRALIAN DAIRY | ||
250 | _a0 | ||
260 | _c1974/07/25 | ||
300 | _g0 | ||
365 | _b0 | ||
590 | _aAvailable-Active | ||
590 | _dNil | ||
650 | _aYatra Vivaranam | ||
942 | _cLEN | ||
942 | _hGeneral | ||
999 |
_c27034 _d27034 |