| 000 | 00544nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 150814s9999 xx 000 0 und d | ||
| 020 | _a9789350930922 | ||
| 037 | _cGifted | ||
| 037 | _nShailaja B28600 | ||
| 041 | _aMalayalam | ||
| 082 |
_aA _bJOY/KA |
||
| 100 | _aJoycee | ||
| 245 | _aKARTHIKA | ||
| 250 | _a3 | ||
| 260 |
_bC. I. C. C. _aErnakulam _c2024/01/01 |
||
| 300 | _g248 | ||
| 365 | _b200 | ||
| 630 | _aNil | ||
| 650 | _aNovalukal | ||
| 650 | _aHorror Novalukal | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c199152 _d199152 |
||