| 000 | 02229nam a2200277 4500 | ||
|---|---|---|---|
| 008 | 260719b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789361310393 | ||
| 037 |
_cPurchased _nMathrubhumi Books, Kaloor |
||
| 041 | _aEnglish | ||
| 082 |
_a331.10954 _bSAN/IN |
||
| 100 | _aSantosh Mehrotra | ||
| 245 |
_aINDIA OUT OF WORK _b: Rethinking India's Growth Story |
||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bBloomsbury India _c2026 |
||
| 300 | _g316 | ||
| 500 | _a The race against time has begun, and India is already alarmingly behind. With only fifteen years left of its demographic dividend, India is staring at a stark future it may age into a poorer and older nation. Millions remain unemployed, underemployed or trapped in precarious work. India Out of Work is an acute and grave analysis of why the nation must urgently jumpstart its economy and what it will take for it to grow selfsufficient and rich before it grows old. From rural distress to the fragile realities of the 'new economy, Santosh Mehrotra and Jajati K. Parida unpack hard truths and lay out bold steps needed for a prosperous future, arguing that India needs to grow at 9 per cent per annum and generate 350 million non-farm jobs by 2055. This revelatory book explores urgent challenges confronting Indias economy, from sluggish economic expansion to widening inequality and the disturbingly small presence of women in its workforce when compared to the countries with same levelof development, and even Saudi Arabia or Yemen. Backed by rigorous analyses and compelling evidence, the book exposes the paradox of jobless growth, debunks the myth of significant poverty alleviation and reveals the systemic barriers holding millions back from a good life. Without urgent reform, India faces a future of deepening inequality, stagnant wages and sacrificed potential. A powerful portrait of a nation at a crossroads, India Out of Work is both a call to action and a road map for the future | ||
| 650 | _aLabor market—India. | ||
| 650 | _aUnemployment—India. | ||
| 650 | _aEconomic development | ||
| 650 | _aLabor policy | ||
| 650 | _awages | ||
| 650 | _aEconomic growth | ||
| 700 | _aJajati Parida | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 999 |
_c198906 _d198906 |
||