| 000 | 01272nam a2200229 4500 | ||
|---|---|---|---|
| 008 | 260610b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789361139918 | ||
| 037 |
_cPurchased _nPrism Books, Kadavanthra |
||
| 041 | _aEnglish | ||
| 082 |
_a609 _bLEI/SH |
||
| 100 | _aLeigh, Andrew | ||
| 245 | _aSHORTEST HISTORY OF INNOVATION | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bPicador India _c2026 |
||
| 300 | _g250 | ||
| 500 | _aInnovation shapes almost every corner of our lives, yet we rarely pause to notice it. Someone had to invent nails and wheelbarrows; alphabets and books; glass windows and windscreen wipers; tin cans and synthetic dyes. From tools and technologies to fresh approaches in art and architecture, innovation surrounds us.Andrew Leigh shows that three forces drive innovation: tinkering, teams and trade. He examines hotbeds of creativity, the forces that suppress them, and the surprising ways ideas travel across borders and disciplines. The result is a lively, compact look at the engines powering progress.The follow-up to the international bestseller The Shortest History of Economics. | ||
| 650 | _aTechnological innovations | ||
| 650 | _aInventions—History | ||
| 650 | _aInnovation—Economic aspects | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 999 |
_c198727 _d198727 |
||