| 000 | 01244nam a2200241 4500 | ||
|---|---|---|---|
| 008 | 260609b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781529309416 | ||
| 037 |
_cGifted _nSasikumar |
||
| 041 | _aEnglish | ||
| 082 |
_a153.4 _bNIS/GE |
||
| 100 | _aNisbett, Richard E. | ||
| 245 |
_aGEOGRAPHY OF THOUGHT _b: How Asians and Westerners Think Differently and Why |
||
| 250 | _a1 | ||
| 260 |
_aLondon _bNocholas Brealey _c2003 |
||
| 300 | _g263 | ||
| 500 | _aIn The Geography of Thought, Richard E. Nisbett explores how people from East Asian and Western societies tend to think differently due to distinct philosophical, social, and historical traditions. Drawing on research in psychology, neuroscience, and anthropology, he argues that East Asians are more likely to adopt holistic modes of thought that emphasize relationships and context, while Westerners often employ analytic thinking that focuses on objects, categories, and formal logic. The book examines how these cognitive styles influence perception, memory, reasoning, and social behavior. | ||
| 650 | _aCognition and culture | ||
| 650 | _aCross-cultural studies | ||
| 650 | _aThought and thinking | ||
| 650 | _aCognitive psychology | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 999 |
_c198692 _d198692 |
||