| 000 | 00721nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260521114237.0 | ||
| 008 | 260521b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789357159678 | ||
| 037 |
_cGifted _nImmanuel |
||
| 041 | _aEnglish | ||
| 082 |
_a001 _bSSC |
||
| 100 | _aNil | ||
| 245 | _aSSC REASONING Chapterwise & Typewise Solved Papers Till December 2023 | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bKiran Institute of Career Excellence _c2023 |
||
| 300 | _g880 | ||
| 500 | _aSSC TCS PYQs Reasoning Chapterwise & Typewise Solved Papers 12950+ Till - December 2023 :TCS PYQs of Cgl Tier 1;Cgl Tier 2;CPO;Chsl;Dp Si;Dp Constable;Mts;Constable Gd Covered (English Medium)(4606) | ||
| 942 | _cREF | ||
| 942 | _2ddc | ||
| 999 |
_c198559 _d198559 |
||