| 000 | 01039nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20260413111147.0 | ||
| 008 | 260410b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789391952199 | ||
| 037 |
_cGifted _nRRRLF, Kolkata |
||
| 041 | _aEnglish | ||
| 082 |
_a370.954 _bVIS |
||
| 100 | _aNil | ||
| 245 |
_aVISION OF NEP 2020 _b: Integrating Bharatiya Knowledge System in Mathematics Textbooks |
||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bVidya Bharati Uchcha Shiksha Sansthan _c2023 |
||
| 300 | _g96 | ||
| 490 | _aIBKS Series -9 | ||
| 505 | _a1. Highlights of National Education Policy 2020 2. 331st Report: Reforms in Content and Design of School Text Books 3. NEP & Developing New Text Books 4. Reforms in Textbooks 5. National Symposium on Mathematics in Light of NEP 2020 & Indian Knowledge Systems 6. Developing New Text Material in Mathematics : Approach Paper 7. Thematic Highlights | ||
| 700 | _aShalini Midha (ed.) | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c198110 _d198110 |
||