| 000 | 01895nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20260406162943.0 | ||
| 008 | 260406b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789389137477 | ||
| 037 |
_cGifted _nRRRLF, Kolkata |
||
| 041 | _aEnglish | ||
| 082 |
_a004.678 _bASH/NA |
||
| 100 | _aAshish Chhibbar | ||
| 245 |
_aNAVIGATING INDIAN CYBERSPACE MAZE _b: Guide For Policymakers |
||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bK W Publishers _c2020 |
||
| 300 | _g266 | ||
| 500 | _aCyberspace has turned out to be one of the greatest discoveries of mankind. Today, we have more than four-and-a-half billion people connected to the internet and this number is all set to increase dramatically as the next generational Internet of Things (IoT) devices and 5G technology gets fully operational. India has been at the forefront of this amazing digital revolution and is a major stakeholder in the global cyberspace ecosystem. As the world embarks on embracing internet 2.0 characterised by 5G high-speed wireless interconnect, generation of vast quantities of data and domination of transformational technologies of Artificial Intelligence (AI), block chain and big data, India has been presented with a unique opportunity to leapfrog from a developing country to a developed knowledge-based nation in a matter of years and not decades. This book presents an exciting and fascinating journey into the world of cyberspace with focus on the impactful technologies of AI, block chain and Big Data analysis, coupled with an appraisal of the Indian cyberspace ecosystem. It has been written especially for a policymaker in order to provide a lucid overview of the cyberspace domain in adequate detail. | ||
| 650 | _aCyberspace | ||
| 650 | _aArtificial Intelligence (AI) | ||
| 650 | _aBlockchain | ||
| 650 | _aBig Data | ||
| 650 | _aCyberspace Ecosystem | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 999 |
_c198038 _d198038 |
||