| 000 | 01011nam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20260406135335.0 | ||
| 008 | 260406b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789391952525 | ||
| 037 |
_cGifted _nRRRLF, Kolkata |
||
| 041 | _aEnglish | ||
| 082 |
_a370.954 _bVIS |
||
| 100 | _aNil | ||
| 245 |
_aVISION OF NEP 2020 _b: Integrating Bharatiya Knowledge System in Commerce and Business Textbooks IBKS Series 8 |
||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bVidya Bharati Uchcha Shiksha Sansthan _c2023 |
||
| 300 | _g141 | ||
| 490 | _aIBKS Series 8 | ||
| 505 | _a1. Highlights of National Education Policy 2020 2. NEP 2020 & Integrating Bharatiya Knowledge System in Text Books 3. NEP & Developing New Text Books 4. Assimilating of Indian Knowledge System in Commerce and Business Education: Mandate of NEP 2020 | ||
| 650 | _aNational Education Policy | ||
| 650 | _aSchool Text books | ||
| 700 | _aRajiv Kumar Singh (ed.) | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c198027 _d198027 |
||