| 000 | 01292nam a2200253 4500 | ||
|---|---|---|---|
| 008 | 260317b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789352709151 | ||
| 037 |
_cGifted _nSaseendran |
||
| 041 | _aEnglish | ||
| 082 |
_a616.07 _bGOB/RE |
||
| 100 | _aGobind Rai Garg | ||
| 245 | _aREVIEW OF PATHOLOGY AND GENETICS | ||
| 250 | _a11 | ||
| 260 |
_aNew Delhi _bJaypee Brothers Medical Publishers _c2019 |
||
| 300 | _g598 | ||
| 500 | _aReview of Pathology and Genetics 11th Edition There has been incorporation of important additions in almost all chapters along with the new section of most recent questions. Important new topics pertaining to recent exam questions (like blood transfusion, genetic diagnosis of disorders, Updated WHO criteria for Plasma cell cancers etc.) have been incorporated in this eleventh edition. More than 300 latest pattern questions-answers have been incorporated in this new addition. The question bank of the every chapter has been subdivided into smaller portions. It will help students to solve MCQs after reading the theory of a particular topic of a chapter. | ||
| 650 | _aPathology | ||
| 650 | _aMedical genetics | ||
| 650 | _aDiseases | ||
| 650 | _a Diagnostic pathology | ||
| 700 | _aSparsh Gupta | ||
| 942 | _cREF | ||
| 942 | _2ddc | ||
| 999 |
_c198008 _d198008 |
||