| 000 | 01360nam a2200253 4500 | ||
|---|---|---|---|
| 008 | 260207b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781847922311 | ||
| 037 |
_cGifted _nIssac D. Paul |
||
| 041 | _aEnglish | ||
| 082 |
_a510 _bBAR |
||
| 100 | _aBarrow, John D. | ||
| 245 | _a100 ESSENTIAL THINGS YOU DIDN'T KNOW YOU DIDN'T KNOW ABOUT MATHS AND THE ARTS | ||
| 250 | _a1 | ||
| 260 |
_aLondon _bThe Bobley Head _c2014 |
||
| 300 | _g301 | ||
| 500 | _aAt first glance, the worlds of math and the arts might not seem like comfortable neighbors. But as mathematician John D. Barrow points out, they have a strong and natural affinity--after all, math is the study of all patterns, and the world of the arts is rich with pattern. Barrow whisks us through 100 thought-provoking and often whimsical intersections between math and many arts, from the golden ratios of Mondrian's rectangles and the curious fractal-like nature of Pollock's drip paintings to ballerinas' gravity-defying leaps and the next generation of monkeys on typewriters tackling Shakespeare"--Dust jacket flap. | ||
| 650 | _aMathematics — Popular works. | ||
| 650 | _a Mathematics and science. | ||
| 650 | _aMathematical models — Popular works. | ||
| 650 | _aMathematics — Philosophy. | ||
| 650 | _aMathematics — Study and teaching. | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 999 |
_c197883 _d197883 |
||