| 000 | 01291nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20251201132705.0 | ||
| 008 | 251201b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781838858063 | ||
| 037 |
_cGifted _nUnknown |
||
| 041 | _aEnglish | ||
| 082 |
_a031.02 _bWAL/BO |
||
| 100 | _aWallechinsky, David | ||
| 245 |
_aBOOK OF LISTS _b: Original Compendium of Curious Information |
||
| 250 | _a1 | ||
| 260 |
_aGreat Britain _bCanongate Books _c2023 |
||
| 300 | _g601 | ||
| 500 | _a 10 mammoth cheeses, 9 people who died laughing, 8 remarkable pistol duels, 7 great sausage events and much, much more The first and best compendium of facts weirder than fiction, of intriguing information and must-talk-about trivia has spawned many imitators - but none as addictive or successful. For nearly three decades the editors researched curious facts, unusual statistics and the incredible stories behind them. The most entertaining and informative of these have been brought together in this edition. | ||
| 650 | _aComputer science, information & general works | ||
| 650 | _aEncyclopedias & books of facts | ||
| 650 | _aGeneral encyclopedic works in American English | ||
| 650 | _aMiscellanies and Factbooks | ||
| 700 | _aAmy Wallace | ||
| 942 | _cREF | ||
| 942 | _2ddc | ||
| 999 |
_c197173 _d197173 |
||