| 000 | 01965nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20251125131644.0 | ||
| 008 | 251125b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788179942277 | ||
| 037 |
_cGifted _nRRRLF, Kolkata |
||
| 041 | _aEnglish | ||
| 082 |
_a510.954 _bHIS |
||
| 100 | _aNil | ||
| 245 |
_aHISTORY OF HINDU MATHEMATICS PART 1 _b: Numeral Notatio and Arithmetic (Bibhutibhusan Datta and Avadhesh Narayan Singh) |
||
| 250 | _a1 | ||
| 260 |
_aBengaluru _bSri Aurbindo Kapali Sastry Institute of Veidic Culture _c2021 |
||
| 300 | _g462 | ||
| 500 | _aHistory of Hindu MathematicsA Source Book is a treatise on the history of Indian mathematics. Originally published in two parts in 1930's. Part 1 of the book is divided into chapters. Chapter 1 gives details of the various methods employed by the Hindus for denoting numbers. The chapter also contains details of the gradual evolution of the decimal place value notation in India. Chapter 2 deals with arithmetic in general and it contains the details of various methods for performing the arithmetical operations using a "board". The evolution of the operations of addition, subtraction, multiplication, division, squaring, cubing, and the extraction square root and cube root are all discussed in detail. The whole of Part 2, running to about 307 pages, constitutes just one chapter numbered as Chapter 3 of the book. Some of the topics discussed in this chapter are linear equations with one unknown and with two unknowns, quadratic equations, linear indeterminate equations, solutions of equations of the form Nx2 + 1 = y2, indeterminate equations of higher degrees, and rational triangles. | ||
| 650 | _aNatural sciences & mathematics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aBiography And History | ||
| 650 | _aAsia | ||
| 650 | _aIndia | ||
| 700 |
_aVenugopal D Heroor (ed.) _aNeminath B Naduvinamani (ed.) |
||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 999 |
_c197081 _d197081 |
||