| 000 | 01774nam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20251120161123.0 | ||
| 008 | 251120b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780141022727 | ||
| 037 |
_cGifted _nSudhakar, 7045818418 |
||
| 041 | _aEnglish | ||
| 082 |
_a303.4833 _bFRI/WO |
||
| 100 | _aFriedman, Thomas L | ||
| 245 |
_aWORLD IS FLAT _b: Brief History of the Twenty-First Century |
||
| 250 | _a1 | ||
| 260 |
_aLondon _bPenguin Books _c2006 |
||
| 300 | _g593 | ||
| 500 | _aThe beginning of the twenty-first century will be remembered, Friedman argues, not for military conflicts or political events, but for a whole new age of globalization – a ‘flattening’ of the world. The explosion of advanced technologies now means that suddenly knowledge pools and resources have connected all over the planet, levelling the playing field as never before, so that each of us is potentially an equal – and competitor – of the other. The rules of the game have changed forever – but does this ‘death of distance’, which requires us all to run faster in order to stay in the same place, mean the world has got too small and too flat too fast for us to adjust? Friedman brilliantly demystifies the exciting, often bewildering, global scene unfolding before our eyes, one which we sense but barely yet understand. The World is Flat is the most timely and essential update on globalization, its successes and its discontents, powerfully illuminated by a world-class writer. | ||
| 650 | _aSocial sciences, sociology & anthropology | ||
| 650 | _aSocial processes | ||
| 650 | _aSocial change | ||
| 650 | _aCauses of change | ||
| 650 | _aDevelopment of science and technology | ||
| 650 | _aCommunication | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 999 |
_c197029 _d197029 |
||