| 000 | 00778nam a22003137a 4500 | ||
|---|---|---|---|
| 005 | 20251028153247.0 | ||
| 008 | 251028b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789388578097 | ||
| 037 |
_cGifted _nRRRLF,Kolkata |
||
| 041 | _aEnglish | ||
| 082 |
_a546.22 _bNIL/PR |
||
| 100 | _aNilay Kapoor | ||
| 245 | _aPROPERTIES OF WATER | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bThink For Thought _c2019 |
||
| 300 | _g129 | ||
| 650 | _aNatural sciences & mathematics | ||
| 650 | _aChemistry | ||
| 650 | _aInorganic chemistry | ||
| 650 | _aOxygen group | ||
| 650 | _aWater Vapor | ||
| 650 | _aSulfur | ||
| 650 | _aWater Colour | ||
| 650 | _aVapour Pressure | ||
| 650 | _aLunar Water | ||
| 650 | _aWater Quality | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 999 |
_c196694 _d196694 |
||