| 000 | 02500nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20251014112151.0 | ||
| 008 | 251014b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780143475286 | ||
| 037 |
_cPurchased _nCurrent Books, Convent Junction, Market Road, Ernakulam |
||
| 041 | _aEnglish | ||
| 082 |
_a339.5 _bBHA/IN |
||
| 100 | _aBhattacharya A. K | ||
| 245 |
_aINDIA'S FINANCE MINISTERS _b: Different Strokes (1998-2014) Volume 3 |
||
| 250 | _a1 | ||
| 260 |
_aHaryana _bPenguin Business _c2025 |
||
| 300 | _g384 | ||
| 500 | _aThis is the third volume in the series of books on India’s finance ministers, which capture the story of India’s economic policies through the lens of the Union government’s budget initiatives since 1947. The first volume covered the period of thirty years from India’s Independence to the end of the Emergency in 1977. The second volume covered the twenty-one years from the formation of the first non-Congress government in India in 1977 to 1998, when the short tenure of the coalition government led by United Front ended. The present volume covers a period of sixteen years that saw just four finance ministers present Union budgets and steer their respective government’s economic policies through them. A fascinating account of economic policymaking, the book analyses the role of India’s finance ministers in the management of the Indian economy during the era of coalition politics. It also highlights the significant difference these ministers made to the policy evolution of the government and, thus, left an indelible mark on the psyche of Indian citizens. It attempts to measure the impact of their decisions not only on India’s economic system but also on its political system, and to what extent their decisions were influenced by their socio-economic backgrounds. Foregrounded in rigorous research and full of interesting anecdotes, the book is the first in-depth account of the crucial role the finance minister plays in the functioning of India’s economy. | ||
| 505 | _a1. Yaswant Sinha (Finance Minister, 1998-2002) 2. Jaswant Singh (Finance Minister, 2002-2004) 3. Palaniyappan Chidambaram (Finance Minister, 2004-2008) 4. Pranab Mukherjee (Finance Minister, 2009-2012) 5. Palaniyappan Chidambaram (Finance Minister, 2012-2014) | ||
| 650 | _aSocial sciences | ||
| 650 | _aEconomics | ||
| 650 | _aMacroeconomics and related topics | ||
| 650 | _aMacroeconomic policy | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 999 |
_c196606 _d196606 |
||