| 000 | 01069nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20251011173342.0 | ||
| 008 | 251011b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355739506 | ||
| 037 |
_cPurchased _nAsad Book Centre, Market Road, Ernakulam |
||
| 041 | _aEnglish | ||
| 082 |
_a339 _bGRE/MA |
||
| 100 | _aGregory Mankiw, N | ||
| 245 | _aMACROECONOMICS | ||
| 250 | _a5 | ||
| 260 |
_aNew Delhi _bCengage _c2020 |
||
| 300 | _g449 | ||
| 500 | _aMuch revered for its friendly and accessible approach, emphasis on active learning, and unrivalled support resources, this edition also has an improved structure to ensure the text aligns even more closely with your course. The new edition incorporates additional coverage of a number of key topics including the rapidly developing 'gig economy and the future of the European Union, to help develop your understanding of Brexit and its potential impact on economics. | ||
| 650 | _aEconomics  | ||
| 650 | _aMacroeconomics and related topics | ||
| 700 | _aMark P Taylor | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 999 |
_c196595 _d196595 |
||