| 000 | 01412nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20251011165910.0 | ||
| 008 | 251011b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789356060128 | ||
| 037 |
_cPurchased _nAsad Book Centre, Market Road, Ernakulam |
||
| 041 | _aEnglish | ||
| 082 |
_a338.5 _bPIN/MI |
||
| 100 | _aRobert S Pindyck | ||
| 245 | _aMICROECONOMICS | ||
| 250 | _a9 | ||
| 260 |
_aNoida _bPearson _c2023 |
||
| 300 | _g756 | ||
| 500 | _aMicroeconomics exposes students to topics that play a central role in microeconomics. From game theory and competitive strategy, to the roles of uncertainty and information, and the analysis of pricing by firms with market power, the text helps students understand what’s going on in the world of business. It also shows students how microeconomics can be used as a practical tool for decision-making and for designing and understanding public policy. The 9th Edition further illustrates microeconomics’ relevance and usefulness with new coverage and examples, and an improved exposition that is clear and accessible as well as lively and engaging. With Microeconomics, readers will be able to fully appreciate how a modern economy functions. | ||
| 650 | _aSocial sciences | ||
| 650 | _aEconomics | ||
| 650 | _aProduction | ||
| 650 | _aMicroeconomics | ||
| 700 |
_aDaniel L Rubinfeld _aSreejata Banerjee |
||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 999 |
_c196590 _d196590 |
||