| 000 | 01121nam a22003017a 4500 | ||
|---|---|---|---|
| 005 | 20250924152606.0 | ||
| 008 | 250924b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1854872850 | ||
| 037 |
_cGifted _nUnknown |
||
| 041 | _aEnglish | ||
| 082 |
_a364.15230922 _bWIL |
||
| 100 | _aDamon Wilson | ||
| 245 | _aMURDER MOST FOUL | ||
| 250 | _a1 | ||
| 260 |
_aLondon _bRobinson _c1994 |
||
| 300 | _g328 | ||
| 500 | _ahis selection of cases from the last four series of "Murder Most Foul" recounts murders in such chapters as "The surgeon's knife", "The Major, the scone and the dandelion", "The body in the trunk", "The bloodstained handkerchief", "The bloodstained handkerchief", "The fingerless strangler", "The body in the chalkpit" and "The bloody thumbprint". | ||
| 650 | _aSocial problems and social services | ||
| 650 | _aCriminology | ||
| 650 | _a Criminal offenses | ||
| 650 | _aOffenses against the person | ||
| 650 | _aHomicide Murder | ||
| 650 | _aHistory, geographic treatment, biography | ||
| 650 | _aBiography | ||
| 700 | _aRowan Wilson | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 999 |
_c196455 _d196455 |
||