000 | 01490nam a22002777a 4500 | ||
---|---|---|---|
005 | 20250827173509.0 | ||
008 | 250827b |||||||| |||| 00| 0 eng d | ||
020 | _a9780071441193 | ||
037 |
_cGifted _nChristabel Antony, 9820536660 |
||
041 | _aEnglish | ||
082 |
_a658 _bGEO/LE |
||
100 | _aGeorge, Michael L | ||
245 |
_aLEAN SIX SIGMA POCKET TOOL BOOK _b: Quick Reference Guide to 100 Tools for Improving Quality and Speed |
||
250 | _a1 | ||
260 |
_aNew York _bMcGraw Hill _c2005 |
||
300 | _g282 | ||
500 | _a The Lean Six Sigma Pocket Toolbook blends Lean and Six Sigma tools and concepts, providing expert advice on how to determine which tool within a "family" is best for different purposes. Packed with detailed examples and step bystep instructions, it's the ideal handy reference guide to help Green and Black Belts make the transition from the classroom to the field. Features brief summaries and examples of the 70 most important tools in Lean Six Sigma, such as "Pull," "Heijunka," and "Control Charts" Groups tools by purpose and usage Offers a quick, easy reference on using the DMAIC improvement cycle Provides comprehensive coverage in a compact, portable format | ||
650 | _aManufacturing engineering | ||
650 | _aMass production  | ||
650 | _aManufactures  | ||
650 | _aProduction management | ||
650 | _aOperations | ||
700 |
_aJohn Maxey _aDavid Rowlands _aMark Price |
||
942 | _cLEN | ||
942 | _2ddc | ||
999 |
_c196237 _d196237 |