| 000 | 01208nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20250826172307.0 | ||
| 008 | 250826b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788122423839 | ||
| 037 |
_cGifted _nChristabel Antony, 9820536660 |
||
| 041 | _aEnglish | ||
| 082 |
_a332.642 _bMAC/WO |
||
| 100 | _aMachiraju, H R | ||
| 245 | _aWORKING OF STOCK EXCHANGES IN INDIA | ||
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bNew Age International _c2009 |
||
| 300 | _g304 | ||
| 500 | _aThe book presents the concepts and practices of the working of stock exchanges in India. A comparison of US as well stock exchanges abroad, both developed and emerging, have been presented. The evolution from forward trading, badla, to rolling settlement has been traced. The book covers # Functions of the stock exchange # Role of SEBI in regulating markets and their working # Functioning of BSE, NSE and OTCEI # Insider trading # Market indicator series and trends in share prices # Depositories # Trading in derivatives The book includes a glossary and an index. | ||
| 650 | _aSocial sciences  | ||
| 650 | _aEconomics  | ||
| 650 | _aFinancial economics  | ||
| 650 | _aInvesting | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 999 |
_c196226 _d196226 |
||