| 000 | 01900nam a22003137a 4500 | ||
|---|---|---|---|
| 005 | 20250823160328.0 | ||
| 008 | 250823b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788195320882 | ||
| 037 |
_cGifted _nRRRLF, Kolkata |
||
| 041 | _aEnglish | ||
| 082 |
_a338.40954 _bRAM/UR |
||
| 100 | _aRamachandran, M | ||
| 245 |
_aURBAN MOBILITY SOLUTIONS FOR DEVELOPING COUNTRIES _b: Indian Experience |
||
| 250 | _a1 | ||
| 260 |
_aUP _bCopal Publishing Group _c2022 |
||
| 300 | _g221 | ||
| 500 | _aThe book is an attempt to focus specifically on how some remarkable work has been done in some cities to bring about a substantial change in the public transport system and in improving mobility. Each one of them offers lessons for other cities to consider and follow and also highlights the role and relevance of the NUTP. Here is an instrument available to the cities and towns to take proactive steps to bring about changes and many of the central schemes and programs that have played a significant role in setting the pace for such remarkable initiatives. | ||
| 505 | _a1. Urban Mobility Improvements in India 2. Surat : Shining Example of City Transport System Transformation 3. Metropolitan Transport Authority : Game Changer for Kochi 4. How Cities Move Forward : Few Examples from Different States & Union Territories 5. Indian Experience of PPP Metro Rail Projects 6. Lucknow & Other City Metros in UP: Changing Public Transport for Better 7. City Bus Systems in Post-COVID Scenario: Challenges and Way Forward 8. Future Mobility in Kerala | ||
| 650 | _aSocial sciences | ||
| 650 | _aEconomics | ||
| 650 | _aProduction | ||
| 650 | _aSecondary industries and services | ||
| 650 | _aTransportation in India | ||
| 650 | _aTransportation in Kerala | ||
| 650 | _aKochi Metro Rail | ||
| 650 | _aMetropolitan Transport Authority | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 999 |
_c196189 _d196189 |
||