| 000 | 01486nam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20250820162023.0 | ||
| 008 | 250820b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789381842676 | ||
| 037 |
_cGifted _nRRRLF, Kolkata |
||
| 041 | _aEnglish | ||
| 082 |
_a621.3841 _bSIN/FU |
||
| 100 | _aSinha, S K | ||
| 245 | _aFUNDAMENTALS OF REMOTE SENSING AND GIS | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bAyushman Publication House _c2015 |
||
| 300 | _g150 | ||
| 500 | _aIndustrial has revolution led to the emergence of large scale business This book entitled "Fundamentals of Remote Sensing and G I S" contains various aspects of photo geology, remote sensing and G I S in a single volume. In the recent years, the remote sensing technology along with Geographic Information Systems (G I S) is widely being used for mapping and monitoring of earth's resources as well as for mitigation and management of natural disasters. the subject of remote sensing and G I S has been included in the course curriculum of geology, geography, agriculture forestry, civil engineering, environmental science and other disciplines of various university and institutions. | ||
| 650 | _aEngineering | ||
| 650 | _aApplied physics | ||
| 650 | _aElectrical, magnetic, optical, communications, computer engineering; electronics, lighting | ||
| 650 | _aElectronics, communications engineering | ||
| 650 | _aRadar, Radio | ||
| 650 | _aAmateur radio | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 999 |
_c196137 _d196137 |
||