| 000 | 00795nam a2200313Ia 4500 | ||
|---|---|---|---|
| 005 | 20250816140154.0 | ||
| 008 | 150814s9999 xx 000 0 und d | ||
| 020 | _a8126200333 | ||
| 037 | _cPurchased | ||
| 037 | _nChintha Publishers, Revenue Tower, Park Avenue Tower, Ernakulam | ||
| 041 | _aMalayalam | ||
| 082 |
_aE _bEMS |
||
| 100 | _aEMS Namboothiripad | ||
| 245 | _aEMS INTE SAMPOORNA KRITHIKAL SANJIKA 52. Chodyotharam 12 | ||
| 250 | _a2 | ||
| 260 |
_bChinta Publishers _aThiruvananthapuram _c2009 |
||
| 300 | _g352 | ||
| 365 | _b150 | ||
| 590 | _aAvailable-Active | ||
| 590 | _dNil | ||
| 630 | _a` | ||
| 650 | _aSamboornakrithikal | ||
| 650 | _aThirenjenduthakrithikal | ||
| 942 | _cREF | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 942 | _2ddc | ||
| 999 |
_c196068 _d196068 |
||