| 000 | 02570nam a22002537a 4500 | ||
|---|---|---|---|
| 008 | 250619b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780691221038 | ||
| 037 |
_cPurchased _nCurrent Books,Convent Jn,Ernakulam |
||
| 041 | _aEnglish | ||
| 082 |
_a363.7 _bPAR/SL |
||
| 100 | _aPark,Robert Jisung | ||
| 245 | _aSLOW BURN : Hidden Costs of a Warming World | ||
| 250 | _a1 | ||
| 260 |
_aPriceton _bPrinceton University Press _c2024/01/01 |
||
| 300 | _g325 | ||
| 500 | _a How the subtle but significant consequences of a hotter planet have already begun—from lower test scores to higher crime rates—and how we might tackle them today It’s hard not to feel anxious about the problem of climate change, especially if we think of it as an impending planetary catastrophe. In Slow Burn, R. Jisung Park encourages us to view climate change through a different lens: one that focuses less on the possibility of mass climate extinction in a theoretical future, and more on the everyday implications of climate change here and now. Drawing on a wealth of new data and cutting-edge economics, Park shows how climate change headlines often miss some of the most important costs. When wildfires blaze, what happens to people downwind of the smoke? When natural disasters destroy buildings and bridges, what happens to educational outcomes? Park explains how climate change operates as the silent accumulation of a thousand tiny conflagrations: imperceptibly elevated health risks spread across billions of people; pennies off the dollar of productivity; fewer opportunities for upward mobility. By investigating how the physical phenomenon of climate change interacts with social and economic institutions, Park illustrates how climate change already affects everyone, and may act as an amplifier of inequality. Wealthier households and corporations may adapt quickly, but, without targeted interventions, less advantaged communities may not. Viewing climate change as a slow and unequal burn comes with an important silver lining. It puts dollars and cents behind the case for aggressive emissions cuts and helps identify concrete steps that can be taken to better manage its adverse effects. We can begin to overcome our climate anxiety, Park shows us, when we begin to tackle these problems locally. | ||
| 650 | _aEconomics | ||
| 650 | _aClimat Changements Aspect social | ||
| 650 | _aClimatic changes Economic aspects | ||
| 650 | _aClimatic changes Social aspects | ||
| 650 | _aEnvironmental economics | ||
| 942 | _cLEN | ||
| 942 | _2ddc | ||
| 999 |
_c195683 _d195683 |
||