000 | 02428nam a22003257a 4500 | ||
---|---|---|---|
005 | 20250529165812.0 | ||
008 | 250529b |||||||| |||| 00| 0 eng d | ||
020 | _a9788194727590 | ||
037 |
_cGifted _nBalachandran Viswaram |
||
041 | _aEnglish | ||
082 |
_a332.6322 _bBAL |
||
100 | _aBalachandran Viswaram | ||
245 |
_aHOW TO JOIN TOP 1% OPTIONS TRADERS CLUB _b: From Starting Out To Profitable Trading |
||
250 | _a1 | ||
260 |
_aNew Delhi _bVision Books _c2025 |
||
300 | _g192 | ||
500 | _aFrom Starting Out to Making Money in Options Trading Only 11% of Indian individual options traders actually make a profit—the other 89% lose money. Not just that. Only 1% of traders account for over half of all trading gains. The over-riding reason for failure is the lack of knowledge. Written by a self-made successful options trader, this book shows how you to start on a solid footing - and then go on to join the ranks of the top 1% most profitable options traders in 3 years. It is packed with actionable knowledge, practical insights, easy-to-follow steps, and lessons learned from years of real-world trading. Discover How to Go from Start to Elite: Why 99% of traders fail to beat even bank fixed deposit returns The mindset and knowledge differential that separates a successful options trader from others How marrying debt funds with options trading risk-proofs your trading capital and also generates regular income Understanding options and options trading essentials Options trading strategies that can be easily learnt and replicated in different market conditions The importance of setting realistic goals and expectations The value of a disciplined trading approach How to avoid common pitfalls How to learn from your failures How to develop your own unique trading edge based on your knowledge and experience. This book offers you a structured step-by-step approach, from theory to execution, to help you get started and make it to the ranks of the elite 1% profitable options traders. | ||
650 | _aEconomics | ||
650 | _aFinancial economics | ||
650 | _aInvesting | ||
650 | _aPersonal Investing | ||
650 | _aTypes Of Investments And Other Topics | ||
650 | _aStocks | ||
650 | _aStock Trading | ||
650 | _aOption Trading | ||
650 | _aOption Put | ||
650 | _aOption Call | ||
942 | _cLEN | ||
942 | _2ddc | ||
999 |
_c195534 _d195534 |