000 | 01272nam a22002417a 4500 | ||
---|---|---|---|
005 | 20241224120513.0 | ||
008 | 241224b |||||||| |||| 00| 0 eng d | ||
020 | _a9789387791442 | ||
037 |
_cPurchased _nTHG Publishing, N H Byepass Road, Vyttila |
||
041 | _aEnglish | ||
082 |
_aCs 500 _bGAN/SP |
||
100 | _aGanesh, A S | ||
245 |
_aSPECTRUM: _bMany - Hued World Of Science For Children |
||
250 | _a2 | ||
260 |
_aChennai _bTHG Publishing _c2023 |
||
300 | _g115 | ||
500 | _aSpectrum is a collection of 54 articles that were first published in The Hindu In School as part of "An Eye for an I" column, The book throws light on a range of topics in the fields of science and technology. True to its name, the book is categorized into seven distinct sections, with each one providing insights into ideas, inventions, discoveries, the people behind them and the impact of their findings on society. In addition, each story is accompanied by an illustration that not only complements the text, but also reflects the seven colors of the rainbow through the chapters, thereby enhancing the visual narrative of the book. | ||
650 | _aScience | ||
650 | _aChildren's Literature | ||
700 | _aChidanand Sekar (ill.) | ||
942 | _cLEN | ||
942 | _2ddc | ||
999 |
_c194272 _d194272 |