000 | 02613nam a22002897a 4500 | ||
---|---|---|---|
008 | 241214b |||||||| |||| 00| 0 eng d | ||
020 | _a9780241348482 | ||
037 |
_cPurchased _nMathrubhumi Books,Kaloor |
||
041 | _aEnglish | ||
082 |
_a658.4 _bDOE/ME |
||
100 | _aDoerr, John | ||
245 | _aMEASURE WHAT MATTERS OKRs : Simple Idea That Drives 10x Growth | ||
250 | _a1 | ||
260 |
_aUK _bPenguin Business _c2018/01/01 |
||
300 | _g306 | ||
500 | _a Measure What Matters is a revolutionary approach to business that has been adopted by some of Silicon Valley's most successful startups. It is a movement that is behind the explosive growth of Intel, Google, Amazon and Uber and many more. Measure What Matters is about using Objectives and Key Results (or OKRs) to make tough choices on business priorities. It's about communicating these objectives throughout the company from entry level to CEO and it's about collecting timely, relevant data to track progress - to measure what matters. When Google first started out, its founders had amazing technology, entrepreneurial energy and sky-high ambition but no business plan. John Doerr taught them a proven approach to operating excellence that has helped them achieve greatness. He has since shared OKRs with more than fifty companies with outstanding success. In this book, Larry Page, Bill Gates, Bono, Sheryl Sandberg and many more explain how OKRs have helped them exceed all expectations and run their organisations with focus and agility. | ||
505 | _aPart 1. OKRs in action. Google, meet OKRs The father of OKRs Operation crush: an Intel story Superpower #1: focus and commit to priorities Focus: the Remind story Commit: the Nuna story Superpower #2: align and connect for teamwork Align: the MyFitnessPal story Connect : the Intuit story Superpower #3: Track for accountability Track : the Gates Foundation story Superpower #4: stretch for amazing Stretch: the Google Chrome story Stretch: the YouTube story Part 2. The new world of work. Continuous performance management : OKRs and CFRs Ditching annual performance reviews: the Adobe story Baking better every day: the Zume Pizza story Culture Culture change : the Lumeris story Culture change : Bono's ONE campaign story The goals to come | ||
650 | _aBusiness planning | ||
650 | _aEfficiency, Organizational | ||
650 | _aGoals | ||
650 | _aManagement by objectives | ||
650 | _aOrganizational effectiveness | ||
650 | _aPerformance technology | ||
650 | _aSuccess in business Anecdotes. | ||
942 | _cLEN | ||
942 | _2ddc | ||
999 |
_c194172 _d194172 |