000 | 01790nam a2200289 4500 | ||
---|---|---|---|
008 | 241214b |||||||| |||| 00| 0 eng d | ||
020 | _a9780307476609 | ||
037 |
_cPurchased _nPrism Books, Kadavanthra |
||
041 | _aEnglish | ||
082 |
_a332.10973 _bJOH |
||
100 | _aJohnson, Simon | ||
245 |
_a13 BANKERS _b: Wall street takeover and the next financial meltdown |
||
250 | _a1 | ||
260 |
_aNew York _bVintage _c2010 |
||
300 | _g316 | ||
500 | _aIn spite of its key role in creating the ruinous financial crisis of 2008, the American banking industry has grown bigger, more profitable, and more resistant to regulation than ever. Anchored by six megabanks whose assets amount to more than 60 percent of the country’s gross domestic product, this oligarchy proved it could first hold the global economy hostage and then use its political muscle to fight off meaningful reform. 13 Bankers brilliantly charts the rise to power of the financial sector and forcefully argues that we must break up the big banks if we want to avoid future financial catastrophes. Updated, with additional analysis of the government’s recent attempt to reform the banking industry, this is a timely and expert account of our troubled political economy. | ||
505 | _aIntroduction : 13 bankers Thomas Jefferson and the financial aristocracy Other people's oligarchs Wall Street rising : 1980- "Greed is good" : the takeover The best deal ever Too big to fail The American oligarchy : six banks | ||
650 | _aBanks and Banking - United States | ||
650 | _aBank failures - United States | ||
650 | _aFinance - United States | ||
650 | _aGlobal Financial Crisis, 2008-2009 | ||
700 | _aKwak, James | ||
942 | _cLEN | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
999 |
_c194167 _d194167 |