000 | 02340nam a22002657a 4500 | ||
---|---|---|---|
005 | 20241108112557.0 | ||
008 | 241108b |||||||| |||| 00| 0 eng d | ||
020 | _a9781805460275 | ||
037 |
_cPurchased _nPrism Books, Kadavanthra |
||
041 | _aEnglish | ||
082 |
_a510.9 _bEAS/MU |
||
100 | _aEastaway, Rob | ||
245 |
_aMUCH ADO ABOUT NUMBERS _b: Shakespeare's Mathematical Life and Times |
||
250 | _a1 | ||
260 |
_aGreat Britain _bAllen & Unwin - Atlantic Books _c2024 |
||
300 | _g216 | ||
500 | _a "A spectacular journey... Highly recommended!" Dr Simon Smith, The Shakespeare Institute "A fascinating and hugely entertaining guide to Shakespearean mathematics." Prof Sarah Hart, author of Once Upon A Prime "A playful and engaging book ... bound to excite the appetite of all Shakespeare junkies." Patrick Spottiswoode, Founder, Shakespeare's Globe Education 'Instead of cleaving maths and English in twain, Eastaway brings them together to surprise and delight the reader.' Dr Rebecca Fisher, The English Association A fascinating new take on the world of Shakespeare. What's the connection between Shakespeare and maths? A lot, as it turns out! Shakespeare grew up in a time of remarkable mathematical innovation. From astronomy to probability, music to multiplication, new mathematical ideas were taking off - and much of this was reflected in his work. In this highly engaging book, award-winning author Rob Eastaway explores the surprising and entertaining ways that maths and numbers crop up in Shakespeare's plays. Find out how Tudors multiplied, why Shakespeare never ended a line with the word orange, and why dice-playing was a serious hazard for the unwary. With historical asides about games, optics, astronomy, music and magic, you will never think about maths, history or Shakespeare the same way again. | ||
505 | _a1. Shakespearean Numbers 2. School Life 3. Sport and Games 4. Money 5. Measure for Measure 6. Music, Rhythm and Dance 7. Astronomy and Astrology 8. Colours and Rainbow 9. Putting Ink to Paper 10. Mathematics, Magic and Witchcraft 11. Codes and Conspiracy | ||
650 | _aNatural sciences and mathematics | ||
650 | _aMathematics | ||
650 | _aGeneral Mathematics | ||
650 | _aBiography And History | ||
942 | _cLEN | ||
942 | _2ddc | ||
999 |
_c193691 _d193691 |