000 | 02298nam a22003377a 4500 | ||
---|---|---|---|
008 | 220316b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781787634220 | ||
037 |
_cPurchased _nCurrent Books, Convent Junction, Ernakulam |
||
041 | _aEnglish | ||
082 |
_bHEA/MA _a001.422 |
||
100 | _aHeath, Chip | ||
245 | _aMAKING NUMBERS COUNT : Art and Science of Communicating Numbers | ||
250 | _a1 | ||
260 |
_aLondon _bTransworld _c2022 |
||
300 | _g172 | ||
500 | _aHow many hours' worth of songs are on your Spotify Wrapped this year? How much is your commute time really worth? How do you work out how likely you are to get Covid based on the official statistics? How do your viewing hours track against the most popular shows on Netflix? Whether you're interested in global problems like climate change, and understanding that the Australian wildfires destroyed an area twice the size of Portugal, or just grasping how few people have washed their hands between visiting the bathroom and touching your hands, this book will help math-lovers and math-haters alike translate the numbers that animate our world. Until very recently, most languages had no words for numbers greater than five - anything from six to infinity was known as 'lots'. While the numbers in our world have become increasingly complex, our brains are stuck in the past. Yet the ability to communicate and understand numbers has never mattered more. How can we more effectively translate numbers and stats - so fundamental to the next big idea - to make data come to life? Drawing on years of research into making ideas stick, Chip Heath and Karla Starr outline six critical principles that will give anyone the tools to communicate numbers with more transparency and meaning. Using concepts such as simplicity, concreteness and familiarity, they reveal what's compelling about a number and show how to transform it into its most engaging form. | ||
650 | _aInformation | ||
650 | _aComputing and Information | ||
650 | _aResearch Methods | ||
650 | _aStatistical Methods | ||
650 | _aSystem Analysis | ||
700 | _aKarla Starr | ||
942 | _cLEN | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
942 | _2ddc | ||
999 |
_c186668 _d186668 |